References

C11: Compiegne et al. 2011, A&A, 525, 103

CCM89: Cardelli, Clayton, & Mathis 1989, ApJ, 345, 245

CT06: Chiar & Tielens 2006, ApJ, 637 774

D03: Draine 2003, ARA&A, 41, 241; Draine 2003, ApJ, 598, 1017

D22: Decleir et al. 2022, ApJ, 930, 15

DBP90: Desert, Boulanger, & Puget 1990, A&A, 237, 215

F99: Fitzpatrick 1999, PASP, 111, 63

F04: Fitzpatrick 2004, ASP Conf. Ser. 309, Astrophysics of Dust, 33

FM90: Fitzpatrick & Massa 1990, ApJS, 72, 163

FM07: Fitzpatrick & Massa 2007, ApJ, 663, 320

F19: Fitzpatrick, Massa, Gordon, et al. 2019, ApJ, 886, 108

F11: Fritz et al. 2011, ApJ, 737, 73

G03: Gordon et al. 2003, ApJ, 594, 279

GCC09: Gordon, Cartledge, & Clayton 2009, ApJ, 705, 1320

G16: Gordon et al. 2016, ApJ 826, 104

G21: Gordon et al. 2021, ApJ, 916, 33

G23: Gordon et al. 2022, ApJ, 950, 86

HD23: Hensley & Draine 2023, ApJ, 948, 55

I05: Indebetouw et al. 2005, ApJ, 619, 931

J13: Jones et al. 2013, A&A, 558, 62

KJY14: Kohler, Jones, & Ysard 2014, A&A, 565, 9

M14: Maiz Apell’aniz et al. 2014, A&A, 564, 63

OD94: O’Donnell 1994, 422, 1580

P92: Pei 1992, ApJ, 395, 130

RL85: Rieke & Lebofsky 1985, ApJ,288, 618

VCG04: Valencic, Clayton, & Gordon 2014, 616, 912

WG01: Weingartner & Draine 2001, ApJ, 548, 296

ZDA04: Zubko, Dwek, & Arendt 2004, ApJS, 152, 211

Naming Convention

The names of models are use the paper where they were presented and are based on the author last name initials and year published. For papers with 3 or fewer authors, the initials of all the authors are used. For papers with 4 or more authors, only the initial of the 1st authors is used.