References

CCM89: Cardelli, Clayton, & Mathis 1989, ApJ, 345, 245

FM90: Fitzpatrick & Massa 1990, ApJS, 72, 163

P92: Pei 1992, ApJ, 395, 130

OD94: O’Donnell 1994, 422, 1580

F99: Fitzpatrick 1999, PASP, 111, 63

F04: Fitzpatrick 2004, ASP Conf. Ser. 309, Astrophysics of Dust, 33

FM07: Fitzpatrick & Massa 2007, ApJ, 663, 320

M14: Ma’{i}z Apell’aniz et al. 2014, A&A, 564, 63

G03: Gordon et al. 2003, ApJ, 594, 279

GCC09: Gordon, Cartledge, & Clayton 2009, ApJ, 705, 1320

G16: Gordon et al. 2016, 826, 104

Naming Convention

The names of models are use the paper where they were presented and are based on the author last name initials and year published. For papers with 3 or fewer authors, the initials of all the authors are used. For papers with 4 or more authors, only the initial of the 1st authors is used.